Masters Bag Tags is an exciting challenge for all entrants of the 2025 Aussie Masters, and Masters aged players nationally.
Each 2025 entrant received a uniquely numbered bag tag, and throughout the year, nationwide, they can challenge others to swap tags. The goal? Climb the ranks and claim the lowest-numbered tag! Don’t have a bag tag? See the form below for details on how you can get one.
Throughout the course of the year we’ll be looking at interesting ways to incorporate Bag Tag Challenges into social, league or event play. Bag Tags are transferrable between Divisions for example; an MA50+ could challenge an MP40+ and swap bag tags on a win.
PRIZE DRAWS: It is planned to have quarterly random bag tag # draws with prize vouchers from Bespoke Disc Golf and GUF. Register you bag tag to go into the first draw.
End July Winner #:
End October Winner #:
End January Winner #:
End April Winner #:
Bag Tag # | Name | Division | PDGA # | PDGA Rating |
---|---|---|---|---|
1 | Simon Feasey | MP40 | 8508 | 999 |
2 | Christopher Finn | MP40 | 37970 | 962 |
3 | Darren Stace-Smith | MP40 | 92242 | 961 |
4 | Chris Scott | MP40 | 127348 | 933 |
5 | Olatundji Akpo-Sani | MP40 | 44128 | 926 |
6 | Chris Hart | MP50 | 150389 | 921 |
7 | Josh Smith | MP40 | 8542 | 920 |
8 | Mathew Wallis | MP50 | 112297 | 920 |
9 | Tim Ware | MP40 | 228235 | 919 |
10 | Ken Summers | MP50 | 77084 | 917 |
11 | Bruce McNaughton | MP70 | 46135 | 912 |
12 | Glenn Maisey | MA40 | 151231 | 912 |
13 | Joshua Conroy | MA50 | 236630 | 912 |
14 | Matt Beard | MA40 | 164071 | 908 |
15 | Bob Gentil | MP70 | 8505 | 907 |
16 | Carey Edwards | MA55 | 133064 | 905 |
17 | Tarron Anderson | MA40 | 73443 | 902 |
18 | John Cranstoun | MA50 | 161432 | 900 |
19 | Clare Hussey | MA40 | 190311 | 899 |
20 | Michael Canci | MA60 | 99119 | 898 |
21 | Kaspar Carr-Howard | MA40 | 56058 | 895 |
22 | Paul Arden | MA40 | 8520 | 893 |
23 | Michael Van der Linden | MA50 | 272956 | 891 |
24 | Brad Turner | MA40 | 164992 | 889 |
25 | Nicholas Hall | MA65 | 164113 | 884 |
26 | Andrew Wisniewski | MA60 | 209969 | 882 |
27 | Lee Thompson | MA40 | 112122 | 881 |
28 | Anthony Magen | MA40 | 117796 | 881 |
29 | Brett Duffin | MA50 | 211830 | 881 |
30 | David Eames | MA55 | 217765 | 881 |
31 | Matt Hunter | MA40 | 226018 | 880 |
32 | Ashley Weidner | MA40 | 210785 | 877 |
33 | James Arnold | MA50 | 221391 | 875 |
34 | Doug Adams | MP50 | 152562 | 874 |
35 | Richard Lewis-Shell | MA50 | 297939 | 871 |
36 | Charl Du Plessis | MA40 | 175301 | 869 |
37 | Michael Spangenberg | MA50 | 117798 | 868 |
38 | John schlobohm | MA40 | 173316 | 868 |
39 | Ryan Nicholson | MA40 | 85528 | 866 |
40 | Daniel Marks | MA40 | 269728 | 866 |
41 | Hank Terpstra | MA55 | 83073 | 858 |
42 | Hailey Cooperrider | MA40 | 205200 | 858 |
43 | Jeffrey Brunsting | MA60 | 56057 | 852 |
44 | Daniel Hartley | MA50 | 37475 | 846 |
45 | Matthew Finnigan | MA55 | 298399 | 846 |
46 | Pablo Artica | MA50 | 272616 | 845 |
47 | Michael Quinn | MA50 | 208368 | 844 |
48 | Glen Ralston | MA50 | 280217 | 843 |
49 | Owain Hyde | MA40 | 183541 | 840 |
50 | Terry Bohan | MA65 | 114128 | 839 |
51 | Leroy Sharrock | MP50 | 123030 | 838 |
52 | Anthony Pearsall | MA55 | 149860 | 834 |
53 | Sean Harrison | MA50 | 183631 | 834 |
54 | Andy Simpson | MA60 | 196442 | 834 |
55 | Brian Vanallen | MA65 | 1999 | 832 |
56 | Paul Baragallo | MA50 | 94730 | 830 |
57 | Curtis moulton | MA40 | 210664 | 827 |
58 | Mat Daniels | MA50 | 220485 | 827 |
59 | Jason Weidner | MA40 | 219457 | 826 |
60 | Mark Green | MA50 | 240829 | 826 |
61 | Eamon Dawson | MA50 | 244397 | 826 |
62 | Joanne McCamish | FA40 | 167432 | 824 |
63 | Brett Bobridge | MA60 | 215531 | 822 |
64 | Ashley Breukers | MA40 | 249927 | 822 |
65 | Rob Hall | MA55 | 297722 | 821 |
66 | Roland Weber | MA50 | 205283 | 820 |
67 | Robert Ryan | MA60 | 297366 | 812 |
68 | Paul Murray | MA50 | 147516 | 806 |
69 | Joe Wright | MA50 | 217636 | 803 |
70 | Kim Michell | FA40 | 220483 | 802 |
71 | Mark Carter | MA50 | 182879 | 798 |
72 | Daniel Blackbourne | MA40 | 183639 | 798 |
73 | Stuart Ward | MA40 | 271826 | 797 |
74 | Peter HOWES | MA50 | 194587 | 795 |
75 | Daniel Murphy | MA40 | 287497 | 792 |
76 | Michael Troiani | MA50 | 236421 | 780 |
77 | Frank Svetec | MA60 | 126960 | 776 |
78 | Ben Ayres | MA40 | 8554 | 771 |
79 | Sue Donnelly | FA55 | 246236 | 768 |
80 | Margaret Traill | FA40 | 239009 | 766 |
81 | John Baker | MA40 | 289186 | 743 |
82 | Mark Powers | MP70 | 2000 | 741 |
83 | Tania Behan | FA55 | 217763 | 732 |
84 | Grant Dwyer | MA55 | 71949 | 730 |
85 | Michael Smith | MA50 | 141149 | 716 |
86 | Gail P Lynch | FA70 | 68980 | 704 |
87 | Brenda Ryan | FA60 | 297369 | 698 |
88 | Robert Higgins | MA60 | 298718 | 612 |
89 | Michelle Juarez | FA40 | 295641 | 573 |
90 | Lennyanggriani Che Hosni | FA40 | ||
91 | Julie Anee Jolly | FA70 | ||
92 | Zsolt Csatlos | MA40 | ||
93 | Matt Emms | MA40 | ||
94 | Matt Gosney | MA40 | ||
95 | Mathew Redmond | MA40 | ||
96 | Andrew Reeves | MA40 | ||
97 | Phill Hall | MA50 | ||
98 | Joseph Zagari | MA50 | ||
99 | Simon Farrar | MA55 | ||
100 | Tim Jolly | MA65 |
Bag Tag # | Name | Division |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Andrew Wisniewski | MA50+ |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 |
Please fill in the form below if you would like to be participate in the Masters Bag Tag Challenge and require Bag Tags for yourself, your mates or club.
2025 # 1 Holder: Chris Finn
Lowest Current #: Chris Finn #1
2025 # 1 Holder: Charl Du Plessis
Previous Number #1 Holders:
Current # 1 Holder:
Previous Number #1 Holders:
Current # 1 Holder:
Previous Number #1 Holders:
Current # 1 Holder:
Previous Number #1 Holders:
End July Winner #:
End October Winner #:
End January Winner #:
End April Winner #:
Home of the Aussie Masters, disc golf's event for Masters by Masters.